Most Recent Pasadena Homes For Sale
| View All Pasadena Homes For Sale | ||
|
813 S Orange Grove Blvd, Pasadena, CA 91105 | $1,325,000 2 beds 2 baths |
|
245 Avenue 64, Pasadena, CA 91105 | $599,000 2 beds 1 bath |
|
1536 N Oxford Ave, Pasadena, CA 91104 | $439,000 3 beds 1 bath |
Real Estate Resources |
Pasadena Apartments
There are 708 apartments found in and near the Pasadena area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings